Offset box end wrench
| Product code: | Size (mm) | ![]() | ![]() | Unit | Qty: | Retail price (incl. tax) | Availability: | ||
|---|---|---|---|---|---|---|---|---|---|
| 10133 | 10х12 | 200 | 1/45 | 0.06кг | 0.00€ 0.00€ | ||||
| 10136 | 12х13 | 205 | 1/30 | 0.11кг | 0.00€ 0.00€ | ||||
| 10137 | 12х14 | 210 | 1/30 | 0.12кг | 0.00€ 0.00€ | ||||
| 10138 | 13х14 | 210 | 1/30 | 0.13кг | 0.00€ 0.00€ | ||||
| 10140 | 13х17 | 240 | 1/30 | 0.16кг | 0.00€ 0.00€ | ||||
| 10141 | 14х17 | 240 | 1/30 | 0.16кг | 0.00€ 0.00€ | ||||
| 10143 | 17х19 | 260 | 1/30 | 0.23кг | 0.00€ 0.00€ | ||||
| 10145 | 19х22 | 280 | 1/30 | 0.26кг | 0.00€ 0.00€ | ||||
| 10146 | 22х24 | 290 | 1/15 | 0.38кг | 0.00€ 0.00€ | ||||
| 10149 | 27х30 | 340 | 1/15 | 0.58кг | 0.00€ 0.00€ | ||||
| 10520 | 24х27 | 320 | 1/15 | 0.47кг | 0.00€ 0.00€ | ||||
| 10620 | 8х10 | 190 | 1/45 | 0.05кг | 0.00€ 0.00€ | ||||
| 10747 | 36х41 | 545 | 1/5 | 2.00кг | 0.00€ 0.00€ | ||||
| 10750 | 32х36 | 400 | 1/5 | 0.70кг | 0.00€ 0.00€ | ||||
| 11311 | 8х9 | 180 | 1/45 | 0.07кг | 0.00€ 0.00€ | ||||
| 11934 | 30х32 | 360 | 1/15 | 0.69кг | 0.00€ 0.00€ | ||||
| 12449 | 24х30 | 340 | 1/15 | 0.57кг | 0.00€ 0.00€ | ||||
| 12881 | 50х55 | 550 | 1/3 | 0.15кг | 0.00€ 0.00€ | ||||
| 13127 | 17х22 | 280 | 1/30 | 0.31кг | 0.00€ 0.00€ | ||||
| 14055 | 36х38 | 545 | 1/5 | 2.13кг | 0.00€ 0.00€ | ||||
| 10374 | 41х46 | 550 | 1/3 | 1.20кг | 0.00€ 0.00€ | ||||
| 10909 | 46х50 | 550 | 1/3 | 1.60кг | 0.00€ 0.00€ |
Reviews

