L-type ball end hex key
- Made of S2 tool steel by the drawing method.
- Has a standard external hex working profile and a ball hex profile of the long arm.
- Heat treated to hardness 47-52 HRC.
- Protected against corrosion by the nickel-chromium coating with the matt surface effect.
| Product code: | Size (mm) | ![]() | ![]() | Unit | Qty: | Retail price (incl. tax) | Availability: | Arrival date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39140 | 10,0 | 175 | 50 | 50/100 | 0.17кг | 1.75€ 175.45€ | |||||
| 39141 | 11,0 | 185 | 55 | 50/100 | 0.21кг | 2.19€ 219.01€ | |||||
| 39142 | 12,0 | 205 | 55 | 50/100 | 0.25кг | 1.91€ 191.18€ | |||||
| 39143 | 3,0 | 96 | 25 | 200/1000 | 0.01кг | 0.17€ 169.40€ | |||||
| 39144 | 4,0 | 105 | 25 | 100/500 | 0.02кг | 0.31€ 157.30€ | |||||
| 39145 | 5,0 | 120 | 30 | 100/500 | 0.02кг | 0.36€ 181.50€ | |||||
| 39146 | 6,0 | 135 | 35 | 100/500 | 0.04кг | 0.42€ 211.75€ | |||||
| 39147 | 7,0 | 140 | 40 | 100/500 | 0.05кг | 0.62€ 308.55€ | |||||
| 39148 | 8,0 | 150 | 45 | 50/200 | 0.09кг | 0.91€ 181.50€ | 25.09.2026 | ||||
| 39149 | 9,0 | 165 | 50 | 50/100 | 0.13кг | 1.19€ 118.58€ | |||||
| 39154 | 14,0 | 215 | 65 | 10/50 | 0.42кг | 2.72€ 136.13€ | |||||
| 39157 | 17,0 | 225 | 70 | 10/50 | 0.54кг | 4.07€ 203.28€ | 30.08.2026 | ||||
| 39091 | 1.5 | 45 | 15 | 200/1000 | 0.02кг | 0.00€ 0.00€ | |||||
| 39092 | 2.0 | 50 | 20 | 200/1000 | 0.02кг | 0.00€ 0.00€ | |||||
| 39093 | 2.5 | 50 | 20 | 200/1000 | 0.02кг | 0.00€ 0.00€ |
Reviews
YOU VIEWED


