Offset box end wrench
- Made by hot stamping (forging hammers).
- Material – chrome-vanadium tool steel 40ХФА.
- Meets the requirements of GOST 2906-80.
- It is hardened to hardness not less than 39HRC.
- Has 12-point working profile.
- Protected against corrosion by chemical oxidation.
| Product code: | ![]() | ![]() | Unit | Qty: | Retail price (incl. tax) | Availability: | |||
|---|---|---|---|---|---|---|---|---|---|
| 512076 | 6х7 | 185 | 10/400 | 0.05кг | 0.00€ 0.00€ | ||||
| 512098 | 8х9 | 185 | 10/300 | 0.06кг | 0.00€ 0.00€ | ||||
| 512108 | 8х10 | 200 | 10/300 | 0.06кг | 0.00€ 0.00€ | ||||
| 512120 | 10х12 | 210 | 5/200 | 0.09кг | 0.00€ 0.00€ | ||||
| 512132 | 12х13 | 225 | 5/200 | 0.11кг | 0.00€ 0.00€ | ||||
| 512142 | 12х14 | 230 | 5/200 | 0.11кг | 0.00€ 0.00€ | ||||
| 512143 | 13х14 | 230 | 5/200 | 0.14кг | 0.00€ 0.00€ | ||||
| 512173 | 13х17 | 240 | 5/150 | 0.14кг | 0.00€ 0.00€ | ||||
| 512174 | 14х17 | 240 | 5/120 | 0.15кг | 0.00€ 0.00€ | ||||
| 512176 | 16х17 | 260 | 5/120 | 0.16кг | 0.00€ 0.00€ | ||||
| 512197 | 17х19 | 275 | 5/100 | 0.21кг | 0.00€ 0.00€ | ||||
| 512198 | 18х19 | 275 | 5/100 | 0.21кг | 0.00€ 0.00€ | ||||
| 512229 | 19х22 | 290 | 5/80 | 0.28кг | 0.00€ 0.00€ | ||||
| 512242 | 22х24 | 300 | 5/60 | 0.37кг | 0.00€ 0.00€ | ||||
| 512274 | 24х27 | 330 | 5/60 | 0.33кг | 0.00€ 0.00€ | ||||
| 512307 | 27х30 | 345 | 5/40 | 0.54кг | 0.00€ 0.00€ | ||||
| 512320 | 30х32 | 350 | 5/30 | 0.64кг | 0.00€ 0.00€ | ||||
| 512362 | 32х36 | 410 | 2/20 | 1.08кг | 0.00€ 0.00€ | ||||
| 512416 | 36х41 | 460 | 2/20 | 1.30кг | 0.00€ 0.00€ |
Reviews

