Combination offset wrench
- Made of the chrome-vanadium tool steel by the hot stamping method.
- Has a standard open end profile and OVER DRIVE box end working profile.
- Spanner heads are made with high accuracy and hardened to 39-41 HRC.
- 75 degrees offset of the box end profile relatively to the wrench surface provides more convenient installation.
- Wrench is protected from corrosion by the matt nickel-chromium coating.
| Product code: | Size (mm) | ![]() | ![]() | Unit | Qty: | Retail price (incl. tax) | Availability: | Arrival date | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36306 | 6х6 | 110 | 7.0 | 5.0 | 11 | 25/250 | 0.06кг | 0.64€ 6.41€ | |||||
| 36307 | 7х7 | 120 | 7.5 | 5.0 | 12 | 25/250 | 0.02кг | 0.98€ 245.03€ | 20.01.2027 | ||||
| 36308 | 8х8 | 130 | 8.0 | 5.5 | 13 | 25/250 | 0.04кг | 0.71€ 7.14€ | |||||
| 36310 | 10х10 | 150 | 9.0 | 6.0 | 15 | 25/250 | 0.06кг | 1.26€ 314.60€ | 20.01.2027 | ||||
| 36312 | 12х12 | 170 | 10.0 | 6.5 | 17 | 25/200 | 0.12кг | 1.10€ 220.22€ | |||||
| 36313 | 13х13 | 180 | 10.5 | 6.5 | 18 | 25/200 | 0.13кг | 1.79€ 358.16€ | 20.01.2027 | ||||
| 36314 | 14х14 | 190 | 11.0 | 7.0 | 19 | 25/200 | 0.22кг | 1.39€ 278.30€ | |||||
| 36315 | 15х15 | 200 | 11.5 | 7.5 | 20 | 25/200 | 0.15кг | 1.51€ 302.50€ | 20.01.2027 | ||||
| 36316 | 16х16 | 210 | 12.0 | 8.0 | 21 | 10/100 | 0.13кг | 1.79€ 179.08€ | 20.01.2027 | ||||
| 36317 | 17х17 | 220 | 12.5 | 8.0 | 22 | 10/100 | 0.20кг | 1.75€ 175.45€ | |||||
| 36319 | 19х19 | 240 | 13.5 | 8.5 | 24 | 10/100 | 0.25кг | 2.69€ 201.47€ | |||||
| 36322 | 22х22 | 270 | 15.0 | 9.0 | 27 | 10/100 | 0.30кг | 3.94€ 394.46€ | 20.01.2027 |
Reviews
YOU VIEWED




