Hydraulic bottle jack low profile
- Designed for lifting vehicles with low ground clearance during repair works.
- Equipped with a safety valve which prevents exceeding the maximum permissible load.
- Equipped with the hydraulic pump drive handle.
- Hydraulic jack system is designed for use at an ambient temperature from -20 ° C to + 50 ° C.
- Has an additional working piston screw (exception – hydraulic bottle jacks with a load capacity 30 and 50 t).
- Delivered in individual cardboard box.
| Product code: | Max. load (kg) | Nominal load (kg) | Pick up high (mm) | Plunger stroke (mm) | Screw pitch (mm) | Lift high (mm) | ![]() | ![]() | Unit | Qty: | Retail price (incl. tax) | Availability: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43020 | 2000 | 1500 | 148 | 80 | 48 | 276 | 1/10 | 0.20кг | 17.71€ 177.14€ | ||||
| 43030 | 3000 | 2250 | 180 | 110 | 60 | 350 | 1/8 | 3.37кг | 22.71€ 181.69€ | ||||
| 43050 | 5000 | 3750 | 185 | 110 | 60 | 355 | 1/6 | 4.12кг | 25.52€ 153.11€ | ||||
| 43080 | 8000 | 6000 | 190 | 115 | 60 | 365 | 1/4 | 5.75кг | 26.95€ 107.79€ | ||||
| 43100 | 10000 | 7500 | 195 | 120 | 60 | 375 | 1/4 | 0.37кг | 35.49€ 141.96€ | ||||
| 43120 | 12000 | 9000 | 200 | 120 | 60 | 380 | 1/3 | 0.63кг | 41.36€ 124.07€ | ||||
| 43160 | 15000 | 11250 | 205 | 125 | 60 | 390 | 1/2 | 0.43кг | 68.32€ 136.63€ | ||||
| 43200 | 20000 | 15000 | 217 | 130 | 60 | 407 | 1/2 | 0.38кг | 61.98€ 123.95€ | ||||
| 43203 | 30000 | 22500 | 240 | 130 | -- | 370 | 1/1 | 21.70кг | Pieces | 76.63€ | |||
| 43205 | 50000 | 37500 | 236 | 120 | -- | 356 | 1/1 | 33.50кг | Pieces | 109.02€ |
Reviews

