Hydraulic bottle jack
- Designed for lifting vehicles during repair work.
- Equipped with a safety valve which prevents exceeding the maximum permissible load.
- Equipped with the hydraulic pump drive handle.
- Hydraulic jack system is designed for use at an ambient temperature from -20 ° C to + 50 ° C.
- Has an additional working piston screw (exception – hydraulic bottle jacks with a load capacity 32 and 50 t).
- Delivered in individual cardboard box.
| Product code: | Max. load (kg) | Nominal load (kg) | Pick up high (mm) | Plunger stroke (mm) | Screw pitch (mm) | Lift high (mm) | ![]() | ![]() | Unit | Qty: | Retail price (incl. tax) | Availability: | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43302 | 2000 | 1500 | 181 | 116 | 48 | 345 | 1/6 | 0.13кг | 22.97€ 137.79€ | ||||
| 43303 | 3000 | 2250 | 194 | 118 | 60 | 372 | 1/6 | 3.50кг | 23.56€ 141.35€ | ||||
| 43304 | 4000 | 3000 | 194 | 118 | 60 | 372 | 1/6 | 3.50кг | 18.15€ 108.90€ | ||||
| 43305 | 5000 | 3750 | 216 | 127 | 70 | 413 | 1/4 | 0.03кг | 19.70€ 78.80€ | ||||
| 43306 | 6000 | 4500 | 216 | 127 | 70 | 413 | 1/4 | 0.09кг | 18.42€ 73.66€ | ||||
| 43308 | 8000 | 6000 | 230 | 147 | 80 | 457 | 1/4 | 5.80кг | 21.44€ 85.76€ | ||||
| 43310 | 10000 | 7500 | 230 | 150 | 80 | 460 | 1/4 | 6.67кг | 32.77€ 131.07€ | ||||
| 43312 | 12000 | 9000 | 230 | 155 | 80 | 465 | 1/3 | 7.30кг | 43.92€ 131.77€ | ||||
| 43315 | 15000 | 11250 | 230 | 150 | 80 | 460 | 1/2 | 0.04кг | 51.24€ 102.49€ | ||||
| 43319 | 20000 | 15000 | 242 | 150 | 60 | 452 | 1/2 | 0.03кг | 62.87€ 125.74€ | ||||
| 43320 | 32000 | 24000 | 285 | 180 | -- | 465 | 1/1 | 0.13кг | Pieces | 60.17€ | |||
| 43500 | 50000 | 37500 | 300 | 180 | -- | 480 | 1/1 | 1.73кг | Pieces | 237.56€ |
Reviews
YOU VIEWED


