Waterproof sandpaper
- It is used for preliminary and finishing surface treatment.
- Basis is made of elastic pressed paper.
- Abrasive coating on silicon carbide base.
- Sheet size - 230x280mm.
- Supplied in packs of 50 sheets.
| Product code: | Grain | ![]() | ![]() | Unit | Qty: | Retail price (incl. tax) | Availability: | Arrival date | |
|---|---|---|---|---|---|---|---|---|---|
| 561006 | Р60 | 1/20 | 0.00€ 0.00€ | ||||||
| 561008 | Р80 | 1/20 | 1.45кг | 7.61€ 152.22€ | |||||
| 561010 | Р100 | 1/20 | 0.75кг | 6.74€ 134.79€ | |||||
| 561012 | Р120 | 1/20 | 1.18кг | 7.84€ 156.82€ | |||||
| 561015 | Р150 | 1/20 | 0.88кг | 0.00€ 0.00€ | |||||
| 561018 | Р180 | 1/20 | 0.78кг | 0.00€ 0.00€ | |||||
| 561020 | Р200 | 1/20 | 1.20кг | 6.22€ 124.39€ | |||||
| 561022 | Р220 | 1/20 | 1.02кг | 0.00€ 0.00€ | |||||
| 561024 | Р240 | 1/20 | 0.94кг | 0.00€ 0.00€ | |||||
| 561028 | Р280 | 1/20 | 1.05кг | 6.22€ 124.39€ | |||||
| 561032 | Р320 | 1/20 | 1.90кг | 6.74€ 134.79€ | |||||
| 561036 | Р360 | 1/20 | 0.76кг | 0.00€ 0.00€ | |||||
| 561040 | Р400 | 1/20 | 1.01кг | 0.00€ 0.00€ | 20.01.2027 | ||||
| 561050 | Р500 | 1/20 | 0.94кг | 0.00€ 0.00€ | 20.01.2027 | ||||
| 561060 | Р600 | 1/20 | 0.77кг | 0.00€ 0.00€ | |||||
| 561080 | Р800 | 1/20 | 0.70кг | 6.74€ 134.79€ | |||||
| 561100 | Р1000 | 1/20 | 0.88кг | 0.00€ 0.00€ | 20.01.2027 | ||||
| 561120 | Р1200 | 1/20 | 0.65кг | 6.22€ 124.39€ |
Reviews

