Download catalog
Metal drill
  • Bit drills twisted with a cylindrical shank alloyed with cobalt.
  • Material - high-speed steel P6M5K5 with a cobalt content 5%.
  • Has a cross-shaped sharpening of the cutting part at an angle 135 ° which reduces the possibility of drill displacement during works.
  • Bit drills are hardened to 64-67 HRC.
Product code: A (mm) L (mm) L1 (mm) Package Weight Unit Qty: Retail price (incl. tax) Availability: Arrival date
40831 1,5 43 20 250/1000 0.00кг 0.21€ 446
40832 2,0 49 24 250/1000 0.01кг 0.24€ 1572
40833 2,5 57 30 250/1000 0.01кг 0.31€ 871
40834 2,8 61 33 250/1000 0.01кг 0.31€ 39
40835 2,9 61 33 250/1000 0.01кг 0.29€ 147
40836 3,0 61 33 250/1000 0.01кг 0.36€ 549
40837 3,1 65 36 250/1000 0.01кг 0.36€ 249
40838 3,2 65 36 250/1000 0.01кг 0.36€ 146
40839 3,3 65 36 250/1000 0.01кг 0.36€ 854
40840 3,4 70 39 250/1000 0.01кг 0.40€ 973
40841 3,5 70 39 250/1000 0.01кг 0.40€ 41
40842 3,6 70 39 50/500 0.01кг 0.36€ 352
40843 3,7 70 39 50/500 0.01кг 0.56€ 17
40844 3,8 75 43 50/500 0.01кг 0.51€ 411
40845 3,9 75 43 50/500 0.01кг 0.45€ 908
40846 4,0 75 43 50/500 0.01кг 0.58€ 643
40847 4,3 80 47 50/500 0.01кг 0.75€ 529
40848 4,5 80 47 50/500 0.01кг 0.54€ 349
40849 4,8 86 52 50/500 0.01кг 0.83€ 1489
40850 4,9 86 52 50/500 0.01кг 0.85€ 929
40851 5,0 86 52 50/500 0.01кг 0.85€ 321
40852 5,1 86 52 50/200 0.02кг 0.87€ 105
40853 5,5 93 57 50/200 0.02кг 0.94€ 1322
40854 6,0 93 57 50/200 0.01кг 1.11€ 575
40855 6,5 101 63 50/200 0.02кг 1.20€ 170
40856 6,8 109 69 50/200 0.03кг 1.39€ 82
40857 7,0 109 69 50/200 0.03кг 1.49€ 426
40858 7,5 109 69 50/200 0.03кг 2.44€ 1713
40859 8,0 117 75 50/200 0.04кг 2.65€ 25.09.2026
40860 8,2 117 75 50/200 0.04кг 2.37€ 110
40861 8,5 117 75 50/200 0.04кг 2.46€ 958
40862 8,7 125 81 50/200 0.05кг 2.18€ 483
40863 8,8 125 81 50/200 0.05кг 2.21€ 112
40864 9,0 125 81 50/200 0.07кг 2.89€ 159
40865 9,5 125 81 50/200 0.07кг 3.80€ 57
40866 10,0 133 87 50/200 0.07кг 4.10€ 69
40867 10,5 133 87 50/200 0.08кг 4.83€ 48
40868 10,8 142 94 50/200 0.09кг 5.02€ 64
40869 11,0 142 94 50/200 0.08кг 5.47€ 343
40870 11,5 142 94 50/200 0.09кг 3.81€ 4
40871 12,0 151 101 50/200 0.10кг 8.20€ 315
40872 12,5 151 101 50/200 0.11кг 5.82€ 176
40873 13,0 151 101 50/200 0.12кг 9.80€ 408
40829 1,0 38 16 250/1000 0.00кг 0.16€ 455
Reviews
WRITE A REVIEW
Rating: *
YOU VIEWED
Check order status

Enter order ID or email or
phone number