| Main features | |
| A (mm) | 17,5;17,5;17,5;17,5;22,8;22,8;17,5;17,5; | 
| B (mm) | 40;40;40;40;60;60;40;40; | 
| C (mm) | 14,5;14,5;15,5;15,5;17,0;17,0;16,0;16,0; | 
| Package (pcs) | 10/100;10/100;10/100;10/100;10/40;10/40;10/60;10/60; | 
| Size (mm) | 0-125;0-125;0-150;0-150;0-250;0-250;0-200;0-200; | 
| Sort | 1;2;3;4;7;8;5;6; | 
| thread (mm) | 0,05;0,10;0,05;0,10;0,05;0,10;0,05;0,1; | 
caliper
- Vernier caliper is designed for measuring external and internal dimensions, as well as for measuring the depth of holes and ledges.
- The housing is made of tool steel with anti-corrosion coating.
- The bar and vernier scales have a matte chrome finish that eliminates glare.
- Conforms to requirements of GOST 166-89.
- Comes in an individual dermantine bag.
| Product Code: | Size (mm) | thread (mm) | Qty: | Retail price (tax included) | Availability: | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 621125 | 0-125 | 0,05 | 17,5 | 40 | 14,5 | 10/100 | 0.17kg | 8.20€ | |||
| 621130 | 0-125 | 0,10 | 17,5 | 40 | 14,5 | 10/100 | 0.16kg | 8.02€ | |||
| 621150 | 0-150 | 0,05 | 17,5 | 40 | 15,5 | 10/100 | 0.17kg | 9.14€ | |||
| 621160 | 0-150 | 0,10 | 17,5 | 40 | 15,5 | 10/100 | 0.18kg | 9.39€ | |||
| 621200 | 0-200 | 0,05 | 17,5 | 40 | 16,0 | 10/60 | 0.00kg | 0.00€ | |||
| 621210 | 0-200 | 0,1 | 17,5 | 40 | 16,0 | 10/60 | 0.00kg | 0.00€ | |||
| 621250 | 0-250 | 0,05 | 22,8 | 60 | 17,0 | 10/40 | 0.28kg | 20.42€ | |||
| 621260 | 0-250 | 0,10 | 22,8 | 60 | 17,0 | 10/40 | 0.27kg | 20.35€ | 
 
 






